@orta — GitHub activity, Jan 2024 → Jul 2026
All-of-GitHub contribution counts (public + private). The marker on each chart is Jul 3 2025, when Claude Code entered the workflow. Stat tiles compare the 12 complete months either side of it.
Every number, as a table
Per-month data
| Month | Commits | PRs | Commits in puzzmo-com | Commits elsewhere | My puzzmo-com PRs | All puzzmo-com PRs | PR share | Avg PR lines | Median PR lines | Lines added (app) | Lines removed (app) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01 | 392 | 61 | 375 | 17 | 56 | 132 | 42.4% | 197 | 55 | +7,663 | −2,702 |
| 2024-02 | 338 | 33 | 323 | 15 | 31 | 105 | 29.5% | 268 | 101 | +10,396 | −3,811 |
| 2024-03 | 682 | 74 | 676 | 6 | 74 | 146 | 50.7% | 268 | 112 | +15,274 | −4,783 |
| 2024-04 | 523 | 91 | 492 | 31 | 88 | 178 | 49.4% | 154 | 82 | +8,403 | −3,050 |
| 2024-05 | 748 | 92 | 731 | 17 | 91 | 198 | 46.0% | 258 | 107 | +14,836 | −5,721 |
| 2024-06 | 562 | 67 | 545 | 17 | 67 | 152 | 44.1% | 173 | 55 | +6,858 | −2,960 |
| 2024-07 | 422 | 53 | 415 | 7 | 53 | 138 | 38.4% | 180 | 62 | +5,257 | −2,226 |
| 2024-08 | 626 | 83 | 604 | 22 | 82 | 174 | 47.1% | 154 | 48 | +10,601 | −8,458 |
| 2024-09 | 378 | 73 | 368 | 10 | 71 | 125 | 56.8% | 210 | 59 | +10,098 | −7,657 |
| 2024-10 | 259 | 36 | 253 | 6 | 36 | 99 | 36.4% | 222 | 96 | +5,193 | −2,421 |
| 2024-11 | 399 | 80 | 391 | 8 | 78 | 212 | 36.8% | 199 | 81 | +10,082 | −4,043 |
| 2024-12 | 216 | 55 | 206 | 10 | 52 | 130 | 40.0% | 190 | 38 | +4,513 | −3,453 |
| 2025-01 | 353 | 61 | 261 | 92 | 59 | 116 | 50.9% | 213 | 35 | +6,767 | −5,331 |
| 2025-02 | 255 | 47 | 200 | 55 | 47 | 135 | 34.8% | 149 | 40 | +3,710 | −2,325 |
| 2025-03 | 297 | 59 | 267 | 30 | 59 | 194 | 30.4% | 152 | 60 | +6,952 | −3,104 |
| 2025-04 | 209 | 54 | 194 | 15 | 54 | 141 | 38.3% | 224 | 68 | +5,197 | −4,444 |
| 2025-05 | 416 | 111 | 384 | 32 | 105 | 237 | 44.3% | 137 | 34 | +5,653 | −2,240 |
| 2025-06 | 444 | 101 | 437 | 7 | 101 | 158 | 63.9% | 298 | 117 | +18,583 | −7,436 |
| 2025-07 | 466 | 107 | 436 | 30 | 107 | 192 | 55.7% | 218 | 92 | +16,292 | −4,748 |
| 2025-08 | 477 | 112 | 462 | 15 | 111 | 178 | 62.4% | 209 | 55 | +14,590 | −4,494 |
| 2025-09 | 162 | 40 | 153 | 9 | 39 | 94 | 41.5% | 164 | 29 | +6,590 | −2,057 |
| 2025-10 | 232 | 65 | 216 | 16 | 65 | 110 | 59.1% | 373 | 91 | +15,189 | −5,155 |
| 2025-11 | 329 | 88 | 313 | 16 | 85 | 130 | 65.4% | 297 | 72 | +19,107 | −14,567 |
| 2025-12 | 363 | 98 | 359 | 4 | 98 | 127 | 77.2% | 287 | 106 | +17,320 | −5,574 |
| 2026-01 | 295 | 65 | 252 | 43 | 61 | 139 | 43.9% | 206 | 102 | +16,738 | −5,950 |
| 2026-02 | 419 | 93 | 293 | 126 | 79 | 145 | 54.5% | 315 | 138 | +16,344 | −8,395 |
| 2026-03 | 390 | 81 | 307 | 83 | 80 | 147 | 54.4% | 320 | 70 | +15,510 | −4,604 |
| 2026-04 | 334 | 91 | 294 | 40 | 85 | 191 | 44.5% | 284 | 107 | +17,486 | −7,484 |
| 2026-05 | 464 | 122 | 441 | 23 | 121 | 189 | 64.0% | 314 | 116 | +39,359 | −16,253 |
| 2026-06 | 474 | 155 | 458 | 16 | 147 | 216 | 68.1% | 223 | 67 | +31,036 | −13,245 |
Generated 2026-07-03. 2026-07 excluded as a partial month. Lines-of-code stats are from the local puzzmo-com/app checkout only, exclude generated/lock files, and drop 62 bulk commits over 2,000 changed lines (see data/loc.json for the list). PR sizes exclude PRs over 2,000 changed lines. Claude Code usage is merged from both machines' local logs; days before late May 2026 undercount (older transcripts are pruned), and Mac data ends at its latest copy (Jun 28 2026).